ATA Landen
Land | Beurzen - Geldig ... Maanden | Handelsmonsters - Geldig ... Maanden | Beroepsmateriaal - Geldig ... Maanden | Digitaal gebruik |
---|---|---|---|---|
Botswana | ||||
Belarus | ||||
Canada | ||||
Switzerland | ||||
Cote D'Ivoire | ||||
Chile | ||||
China | ||||
Cyprus | ||||
Czech Republic | ||||
Germany | ||||
Denmark | ||||
Algeria | ||||
Estonia | ||||
Spain | ||||
Finland | ||||
France | ||||
United Kingdom | ||||
French Guiana | ||||
Gibraltar | ||||
Guadeloupe | ||||
Greece | ||||
Hong Kong | ||||
Croatia | ||||
Hungary | ||||
Indonesia | ||||
Ireland | ||||
Israel | ||||
India | (6 maanden geldig) | (2 maanden geldig) | ||
Iran, Islamic Republic of | ||||
Iceland | ||||
Italy | ||||
Japan | ||||
Korea, Republic of | ||||
Kazakhstan | ||||
Lebanon | ||||
Liechtenstein | ||||
Sri Lanka | ||||
Lesotho | ||||
Lithuania | ||||
Luxembourg | ||||
Latvia | ||||
Morocco | ||||
Moldova, Republic of | ||||
Madagascar | ||||
North Macedonia | ||||
Mongolia | ||||
Macao | ||||
Martinique | ||||
Mauritius | ||||
Mexico |