ATA Landen
Land | Beurzen - Geldig ... Maanden | Handelsmonsters - Geldig ... Maanden | Beroepsmateriaal - Geldig ... Maanden | Digitaal gebruik |
---|---|---|---|---|
Albania | ||||
Algeria | ||||
Andorra | ||||
Australia | ||||
Austria | ||||
Bahrain | ||||
Balearic Isles | ||||
Belarus | ||||
Belgium | ||||
Bosnia and Herzegovina | ||||
Botswana | ||||
Bulgaria | ||||
Canada | ||||
Canary Islands | ||||
Ceuta | ||||
Chile | ||||
China | ||||
Cote D'Ivoire | ||||
Croatia | ||||
Cyprus | ||||
Czech Republic | ||||
Denmark | ||||
Estonia | ||||
Finland | ||||
France | ||||
French Guiana | ||||
French Polynesia | ||||
Germany | ||||
Gibraltar | ||||
Greece | ||||
Guadeloupe | ||||
Hong Kong | ||||
Hungary | ||||
Iceland | ||||
India | (6 maanden geldig) | (2 maanden geldig) | ||
Indonesia | ||||
Iran, Islamic Republic of | ||||
Ireland | ||||
Isle of Man | ||||
Israel | ||||
Italy | ||||
Japan | ||||
Kazakhstan | ||||
Korea, Republic of | ||||
Latvia | ||||
Lebanon | ||||
Lesotho | ||||
Liechtenstein | ||||
Lithuania | ||||
Luxembourg |