ATA Landen
Land | Beurzen - Geldig ... Maanden | Handelsmonsters - Geldig ... Maanden | Beroepsmateriaal - Geldig ... Maanden | Digitaal gebruik |
---|---|---|---|---|
Madagascar | ||||
Macao | ||||
Luxembourg | ||||
Lithuania | ||||
Liechtenstein | ||||
Lesotho | ||||
Lebanon | ||||
Latvia | ||||
Korea, Republic of | ||||
Kazakhstan | ||||
Japan | ||||
Italy | ||||
Israel | ||||
Isle of Man | ||||
Ireland | ||||
Iran, Islamic Republic of | ||||
Indonesia | ||||
India | (6 maanden geldig) | (2 maanden geldig) | ||
Iceland | ||||
Hungary | ||||
Hong Kong | ||||
Guadeloupe | ||||
Greece | ||||
Gibraltar | ||||
Germany | ||||
French Polynesia | ||||
French Guiana | ||||
France | ||||
Finland | ||||
Estonia | ||||
Denmark | ||||
Czech Republic | ||||
Cyprus | ||||
Croatia | ||||
Cote D'Ivoire | ||||
China | ||||
Chile | ||||
Ceuta | ||||
Canary Islands | ||||
Canada | ||||
Bulgaria | ||||
Botswana | ||||
Bosnia and Herzegovina | ||||
Belgium | ||||
Belarus | ||||
Balearic Isles | ||||
Bahrain | ||||
Austria | ||||
Australia | ||||
Andorra |