ATA Landen
Land | Beurzen - Geldig ... Maanden | Handelsmonsters - Geldig ... Maanden | Beroepsmateriaal - Geldig ... Maanden | Digitaal gebruik |
---|---|---|---|---|
Bahrain | ||||
Qatar | ||||
Viet Nam | ||||
United Arab Emirates | ||||
Albania | ||||
Austria | ||||
Australia | ||||
Bosnia and Herzegovina | ||||
Belgium | ||||
Bulgaria | ||||
Andorra | ||||
Wallis and Futuna | ||||
Mayotte | ||||
South Africa | ||||
Zimbabwe | ||||
Serbia | ||||
Montenegro | ||||
Tasmania | ||||
Canary Islands | ||||
Balearic Isles | ||||
Ceuta | ||||
Isle of Man | ||||
Reunion | ||||
Romania | ||||
Russian Federation | ||||
Saudi Arabia | ||||
Sweden | ||||
Singapore | ||||
Slovenia | ||||
Slovakia | ||||
Senegal | ||||
Swaziland | ||||
Thailand | ||||
Tunisia | ||||
Türkiye | ||||
Taiwan, Province of China | ||||
Ukraine | ||||
United States | ||||
Botswana | ||||
Belarus | ||||
Canada | ||||
Switzerland | ||||
Cote D'Ivoire | ||||
Chile | ||||
China | ||||
Cyprus | ||||
Czech Republic | ||||
Germany | ||||
Denmark | ||||
Algeria |