ATA Landen
Land | Beurzen - Geldig ... Maanden | Handelsmonsters - Geldig ... Maanden | Beroepsmateriaal - Geldig ... Maanden | Digitaal gebruik |
---|---|---|---|---|
Botswana | ||||
Belarus | ||||
Canada | ||||
Switzerland | ||||
Cote D'Ivoire | ||||
Chile | ||||
China | ||||
Cyprus | ||||
Czech Republic | ||||
Germany | ||||
Denmark | ||||
Algeria | ||||
Estonia | ||||
Spain | ||||
Finland | ||||
France | ||||
United Kingdom | ||||
French Guiana | ||||
Gibraltar | ||||
Guadeloupe | ||||
Greece | ||||
Liechtenstein | ||||
Sri Lanka | ||||
Lesotho | ||||
Lithuania | ||||
Luxembourg | ||||
Latvia | ||||
Morocco | ||||
Moldova, Republic of | ||||
Madagascar | ||||
North Macedonia | ||||
Mongolia | ||||
Macao | ||||
Martinique | ||||
Mauritius | ||||
Mexico | ||||
Malaysia | ||||
Namibia | ||||
New Caledonia | ||||
Netherlands | ||||
Norway | ||||
New Zealand | ||||
Albania | ||||
Austria | ||||
Australia | ||||
Bosnia and Herzegovina | ||||
Belgium | ||||
Bulgaria | ||||
Andorra | ||||
Croatia |