ATA Landen
Land | Beurzen - Geldig ... Maanden | Handelsmonsters - Geldig ... Maanden | Beroepsmateriaal - Geldig ... Maanden | Digitaal gebruik |
---|---|---|---|---|
Zimbabwe | ||||
Wallis and Futuna | ||||
Viet Nam | ||||
United States | ||||
United Kingdom | ||||
United Arab Emirates | ||||
Ukraine | ||||
Türkiye | ||||
Tunisia | ||||
Thailand | ||||
Tasmania | ||||
Taiwan, Province of China | ||||
Switzerland | ||||
Sweden | ||||
Swaziland | ||||
Sri Lanka | ||||
Spain | ||||
South Africa | ||||
Slovenia | ||||
Slovakia | ||||
Singapore | ||||
Serbia | ||||
Senegal | ||||
Saudi Arabia | ||||
Saint Pierre and Miquelon | ||||
Russian Federation | ||||
Romania | ||||
Reunion | ||||
Qatar | ||||
Puerto Rico | ||||
Portugal | ||||
Poland | ||||
Philippines | ||||
Peru | ||||
Pakistan | ||||
Norway | ||||
North Macedonia | ||||
New Zealand | ||||
New Caledonia | ||||
Netherlands | ||||
Namibia | ||||
Morocco | ||||
Montenegro | ||||
Mongolia | ||||
Moldova, Republic of | ||||
Mexico | ||||
Mayotte | ||||
Mauritius | ||||
Martinique | ||||
Malaysia |