ATA Landen
Land | Beurzen - Geldig ... Maanden | Handelsmonsters - Geldig ... Maanden | Beroepsmateriaal - Geldig ... Maanden | Digitaal gebruik |
---|---|---|---|---|
French Guiana | ||||
Gibraltar | ||||
Guadeloupe | ||||
Greece | ||||
Hong Kong | ||||
Croatia | ||||
Hungary | ||||
Indonesia | ||||
Ireland | ||||
Israel | ||||
India | (6 maanden geldig) | (2 maanden geldig) | ||
Iran, Islamic Republic of | ||||
Iceland | ||||
Italy | ||||
Japan | ||||
Korea, Republic of | ||||
Kazakhstan | ||||
Lebanon | ||||
Liechtenstein | ||||
Sri Lanka | ||||
Lesotho | ||||
Lithuania | ||||
Luxembourg | ||||
Latvia | ||||
Morocco | ||||
Moldova, Republic of | ||||
Madagascar | ||||
North Macedonia | ||||
Mongolia | ||||
Macao | ||||
Martinique | ||||
Mauritius | ||||
Mexico | ||||
Malaysia | ||||
Namibia | ||||
New Caledonia | ||||
Netherlands | ||||
Andorra | ||||
United Arab Emirates | ||||
Albania | ||||
Bulgaria | ||||
Bahrain | ||||
Botswana | ||||
Belarus | ||||
Canada | ||||
Cote D'Ivoire | ||||
Chile | ||||
China | ||||
Cyprus | ||||
Australia |