ATA Landen
Land | Beurzen - Geldig ... Maanden | Handelsmonsters - Geldig ... Maanden | Beroepsmateriaal - Geldig ... Maanden | Digitaal gebruik |
---|---|---|---|---|
United Kingdom | ||||
Austria | ||||
Belgium | ||||
Switzerland | ||||
Czech Republic | ||||
Germany | ||||
Slovenia | ||||
Norway | ||||
Estonia | ||||
Saudi Arabia | ||||
Sweden | ||||
Singapore | ||||
Spain | ||||
Finland | ||||
France | ||||
New Zealand | ||||
Peru | ||||
French Polynesia | ||||
Philippines | ||||
Pakistan | ||||
Poland | ||||
Saint Pierre and Miquelon | ||||
Puerto Rico | ||||
Portugal | ||||
Qatar | ||||
Reunion | ||||
Romania | ||||
Russian Federation | ||||
Slovakia | ||||
Senegal | ||||
Swaziland | ||||
Thailand | ||||
Tunisia | ||||
Türkiye | ||||
Taiwan, Province of China | ||||
Ukraine | ||||
United States | ||||
Viet Nam | ||||
Wallis and Futuna | ||||
Mayotte | ||||
South Africa | ||||
Zimbabwe | ||||
Serbia | ||||
Montenegro | ||||
Tasmania | ||||
Canary Islands | ||||
Balearic Isles | ||||
Ceuta | ||||
Isle of Man | ||||
Denmark |